
|
Disk /dev/hda: 64 heads, 63 sectors, 1023 cylinders
Units = cylinders of 4032 * 512 bytes
Device Boot Begin Start End Blocks Id System
/dev/hda1 1 1 6 12064+ 1 DOS 12-bit FAT
/dev/hda2 7 7 413 820512 92 Unknown
/dev/hda3 414 414 769 717696 5 Extended
/dev/hda4 770 770 1023 512064 73 Unknown
/dev/hda5 414 414 718 614848+ 6 DOS 16-bit >=32M
/dev/hda6 719 719 769 102784+ 83 Linux native
Disk /dev/hdb: 128 heads, 63 sectors, 620 cylinders
Units = cylinders of 8064 * 512 bytes
Device Boot Begin Start End Blocks Id System
/dev/hdb1 1 1 254 1024096+ 83 Linux native
/dev/hdb2 255 255 265 44352 92 Unknown
Disk /dev/sda: 255 heads, 63 sectors, 261 cylinders
Units = cylinders of 16065 * 512 bytes
Device Boot Begin Start End Blocks Id System
/dev/sda1 1 1 128 1028128+ 17 Unknown
/dev/sda2 129 129 132 32130 83 Linux native
/dev/sda3 * 133 133 139 56227+ 83 Linux native
/dev/sda4 140 140 261 979965 5 Extended
/dev/sda5 140 140 184 361431 83 Linux native
/dev/sda6 185 185 242 465853+ 83 Linux native
/dev/sda7 243 243 253 88326 83 Linux native
/dev/sda8 254 254 261 64228+ 83 Linux native
Last Modified: 13 October 1997
St. Louis Unix Users Group - Linux SIG
|
|