FancyIndexing
File descriptions come from AddDescription directive in AccessFileName file.
Server-Status
___W______...................................................... ................................................................ ................................................................ ................................................................Scoreboard Key:
_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"L
" Logging
".
" Open slot with no current process,
Srv | PID | Acc | M | CPU | SS | Conn | Child | Slot | Host | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 30418 | 1/21/1401 | _ | 2.18 | 3997 | 0.0 | 0.04 | 8.19 | pm1x4.dialip.mo.net | www.sluug.org | GET / HTTP/1.0 |
1 | 47388 | 1/1/1288 | _ | 0.03 | 953 | 0.0 | 0.00 | 7.08 | ms.cypress-systems.com | www.sluug.org | GET /gif/btnabt.gif HTTP/1.0 |
2 | 43506 | 1/16/1331 | _ | 0.70 | 2561 | 0.0 | 0.08 | 7.59 | client51.twa.com | www.sluug.org | GET /~wilson/fa/ HTTP/1.0 |
3 | 50292 | 1/14/1352 | W | 1.23 | 0 | 0.0 | 0.01 | 7.47 | 134.124.44.39 | www.sluug.org | GET /server-status HTTP/1.0 |
4 | 52598 | 1/31/1282 | _ | 2.27 | 2222 | 1.6 | 0.07 | 8.46 | 204.29.75.20 | www.sluug.org | GET /~wilson/kaa/index.html HTTP/1.0 |
5 | 47350 | 1/5/1196 | _ | 0.91 | 3697 | 0.0 | 0.02 | 6.83 | 198.64.184.45 | www.sluug.org | GET /~wehner/rescue/ HTTP/1.0 |
6 | 30204 | 1/15/1233 | _ | 0.70 | 1691 | 2.0 | 0.11 | 6.49 | port48.northwest.com | www.sluug.org | GET /~wilson/fa/index.html HTTP/1.0 |
7 | 27390 | 1/11/1115 | _ | 1.19 | 953 | 0.0 | 0.10 | 6.74 | ms.cypress-systems.com | www.sluug.org | GET /gif/btnspn.gif HTTP/1.0 |
8 | 14382 | 1/20/965 | _ | 1.96 | 956 | 0.0 | 0.02 | 5.27 | ms.cypress-systems.com | www.sluug.org | GET / HTTP/1.0 |
9 | 34352 | 1/8/702 | _ | 0.34 | 953 | 0.0 | 0.01 | 4.12 | ms.cypress-systems.com | www.sluug.org | GET /gif/btnsig.gif HTTP/1.0 |
10 | 18420 | 0/0/388 | . | 2.02 | 51015 | 0.0 | 0.00 | 2.09 | srf-ca5-01.ix.netcom.com | www.sluug.org | GET /~wehner/rescue/margo.jpg HTTP/1.0 |
11 | 18420 | 0/0/215 | . | 1.76 | 10094 | 0.0 | 0.00 | 0.89 | magnesium.fastrans.net | www.sluug.org | GET /gif/nerd.gif HTTP/1.0 |
12 | 18420 | 0/0/203 | . | 3.08 | 2531 | 0.0 | 0.00 | 1.15 | www-az7.proxy.aol.com | www.sluug.org | GET /~wilson/kaa/tourn.html HTTP/1.0 |
13 | 18420 | 0/0/64 | . | 1.36 | 539665 | 0.0 | 0.00 | 0.36 | an205.du.pipex.com | www.sluug.org | GET /members/docs/mich_cham.html HTTP/1.0 |
Srv | Server number |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
Last Modified: 17 February 1997
St. Louis Unix Users Group - Linux SIG